Wednesday, July 11, 2007

Spitalny Second Low Qualifier in Senior Match Play

CORDOVA, Tenn.—Chattanooga's Neil Spitalny shot a 1-over-par 73 in stroke play qualifying for the Tennessee Senior Match Play Championships at Colonial Country Club on Tuesday. He trails Mike Nixon of Nashville by a stroke.
Chattanooga's Larry McGill shot 76 and is tied for fourth-low qualifier with Rick Harrell of Sevierville.



Results for contest Stroke Play Qualifying Round
1. Mike Nixon, Nashville, TN, *37-35--72 E
2. Neil Spitalny, Chattanooga, TN, *35-38--73 +1
3. Bill Crawford, Nashville, TN, *40-35--75 +3
4. Larry McGill, Chattanooga, *38-38--76 +4
4. Rick Harrell, Sevierville, TN, *37-39--76 +4
6. Wesley Hays, Memphis, TN, *37-40--77 +5
6. Steve Johnson, Goodlettsville, TN, *40-37--77 +5
6. Lanny Trottman , Germantown, TN, *39-38--77 +5
6. Stephen Lightman, Memphis, TN, *38-39--77 +5
6. Jack Ramsey, Germantown, TN, *37-40--77 +5
11. C.W. Mayes, Andersonville, TN, *36-42--78 +6
11. Tony Cox, Crossville, TN, *38-40--78 +6
13. James Callison, Goodlettsville, TN, *37-42--79 +7
13. Ronnie Rochelle, Knoxville, *39-40--79 +7
13. Gary Pierce, Franklin, TN, *39-40--79 +7
16. Riley Kail, Cordova, TN, *39-41--80 +8
16. Gene Lomax, Gallatin, *39-41--80 +8
16. Bob Clark, Cordova, TN, *38-42--80 +8
16. Chuck Jabaley, Cleveland, TN, *41-39--80 +8
20. Jess Voorhies, Winchester, TN, *39-42--81 +9
21. David Hallford, Cordova, TN, *38-44--82 +10
22. Jim McKee, Springfield, TN, *43-40--83 +11
22. Bill Orellana, Brentwood, TN, *42-41--83 +11
24. Ronnie Law, Chattanooga, TN, *41-43--84 +12
25. Edwin Sarniak, Eads, TN, *42-44--86 +14
26. Hugh Goodman, Nashville, TN, *42-45--87 +15
27. Kenneth R. Wade, Gatlinburg, TN, *41-47--88 +16
27. Sam Hendrix, Signal Mountain, TN, *46-42--88 +16
29. William Moore, Franklin, TN, *47-42--89 +17
30. Gary Osburn, Ripley, TN, *44-47--91 +19
31. Charles Bridges, Mt Juliet, TN, *43-50--93 +21

DID NOT FINISH

WD. Bill Stepp, Jackson, TN, *

0 Comments:

Post a Comment

<< Home