Tuesday, July 10, 2007

Rende Leads State Match Play Qualifying

CORDOVA, Tenn.—UTC sophomore Derek Rende, who won the Tennessee Open in May, shot an opening round 66 (six under par) to take the lead after the first round of stroke play qualifying at the 2007 TGA Match Play Championship at Colonial Country Club's South Course.

Right on his heels is 2005 TGA Match Play champion Tim Jackson, who shot a three-under par round of 69. In total, the sixteen lowest scorers after tomorrow's final stroke play qualifying round will make it to the match play portion of this championship.

There will be two rounds of match play on Thursday, July 12 and two on Friday, July 13 with the final match set for Friday at 12:30 p.m.

The TGA Match Play Championship is one of fifteen state championships that the Tennessee Golf Association conducts annually. For more information on the TGA or the Match Play Championship visit us online at www.golfhousetennessee.com .

Stroke Play Qualifying Round 1

1. Derek Rende, Soddy Daisy, *32-34--66 -6
2. Tim Jackson, Germantown, *36-33--69 -3
3. Bobby Hudson, Memphis, *38-33--71 -1
3. Corbin Terry, Collierville, *34-37--71 -1
5. Danny Green, Jackson, *36-36--72 E
5. Todd Burgan, Knoxville, *38-34--72 E
5. Ryan Smith, Brentwood, TN, *36-36--72 E
5. Brice Bailey, Germantown, TN, *33-39--72 E
5. Jonathan Fly, Memphis, *36-36--72 E
5. Nick Bailes, Cleveland, *33-39--72 E
11. Erin McDonald, Bartlett, *36-37--73 +1
11. Christopher R. Owen, College Grove, *35-38--73 +1
13. Stephen Johnson, Collierville, TN, *35-39--74 +2
13. Caleb Marsh, Strawberry Plains, TN, *35-39--74 +2
13. Taylor Bowers, Old Hickory, TN, *36-38--74 +2
13. David Salyers, Huntingdon, *38-36--74 +2
13. Cody Hale, Tullahoma, *36-38--74 +2
18. Josh Nelms, Hixson, *37-38--75 +3
18. Craig Smith, Springfield, *39-36--75 +3
18. Spencer Provow, Murfreesboro, *37-38--75 +3
18. Buzz Fly, Memphis, TN, *38-37--75 +3
18. Bruce Kenerson, Nashville, *40-35--75 +3
18. Ian Rochester, Cordova, TN, *38-37--75 +3
24. ED McDugle, Memphis, TN, *40-37--77 +5
24. Chris Badciong, Germantown, TN, *36-41--77 +5
24. Robert Lents, Jackson, TN, *37-40--77 +5
24. Randy Songstad, Arlington, *39-38--77 +5
24. Allen Tuttle, Arthur, TN, *36-41--77 +5
24. Brad Stevens, Brentwood, *36-41--77 +5
30. Jason Shelby, Memphis, *36-42--78 +6
30. Vaughn Crawford, Memphis, TN, *40-38--78 +6
30. Scott Vick, Franklin, TN, *38-40--78 +6
30. Ben Fisher, Germantown, *37-41--78 +6
30. Jeff Hall, Franklin, *37-41--78 +6
30. Greg Rhodes, Cordova, TN, *42-36--78 +6
36. David Apperson, Memphis, *40-39--79 +7
36. Brandon Cissom, Cleveland, TN, *40-39--79 +7
36. Tim May, Germantown, TN, *42-37--79 +7
36. Josh Bain, Ooltewah, TN, *38-41--79 +7
36. Justin Walker, Greenbiar, *41-38--79 +7
41. Peter Malnati, Dandridge, TN, *42-38--80 +8
41. Mike Craig, Chattanooga, TN, *40-40--80 +8
41. Kirk Bailey, Germantown, TN, *41-39--80 +8
41. Roy Allen, Nashville, Tennessee, *39-41--80 +8
41. Jeff Navarre, Lakeland, TN, *38-42--80 +8
41. Jackie McLaughlin, Memphis, TN, *37-43--80 +8
41. Charles May, Nashville, *40-40--80 +8
41. Earnie Brown, Fairfield Glade, *41-39--80 +8
41. Drew Maliniak, Collierville, TN, *41-39--80 +8
50. Kevin Cartledge, Knoxville, TN, *38-43--81 +9
50. Eddy Whitaker, Franklin, TN, *42-39--81 +9
52. Parker Rush, Germantown, TN, *41-41--82 +10
53. Daniell Blair, Columbia Tennessee, *41-42--83 +11
53. Jonathan Drake, Mt. Juliet, TN, *44-39--83 +11
55. Joel Lavalley, Murfreesboro, *44-40--84 +12
55. Philip Breeding, Morristown, TN, *39-45--84 +12
57. Tj Bates, Hendersonville, TN, *39-46--85 +13
58. Ray Hockaday, Brentwood, TN, *48-38--86 +14
59. Josh Young, Greenbrier, *43-44--87 +15
60. Brett Hudgins, Memphis, TN, *46-42--88 +16
61. Paul Johnson, Mount Juliet, TN, *44-47--91 +19
62. David Pack, Nashville, TN, *49-46--95 +23

DID NOT FINISH

WD. Trey Roberson , Nashville, TN, *
WD. Nick South, Knoxville, TN, *
WD. Andy White, Signal Mountain, TN, *
WD. Greg Wilder, Brentwood, TN, *
NC. Ron Stallings, Bolivar, TN, *

0 Comments:

Post a Comment

<< Home