Tuesday, March 13, 2007

Hodge Fourth, Mocs Fifth at Carter Plantation

HAMMOND, La.—Jonathan Hodge fired a final-round 68 to earn a tie for fourth at the Carter Plantation Intercollegiate.

Hodge, the SoCon Player of the Week, entered the final round tied for 16th. His round of 4-under par gave him a 54-hole total of 1-under par 215. Hodge’s 68 was the second-lowest round of the final round, bested only by Southeastern Louisiana’s James Taverner. Taverner’s closing 67 gave him medalist honors at 4-under par 212.

Freshman Derek Rende survived a quadruple-bogey to shoot 76 and tie for 10th at 2-over par.

The Mocs three-round team total of 23-over par was good for fifth place, one stroke behind Jacksonville State and 24 behind the winning 2-under par mark of Southeastern Louisiana.

The Mocs won the team titles in its last two tournaments, the Rio Pinar Intercollegiate and the Wexford Plantation Intercollegiate. As a result, Chattanooga has risen to #42 in the Golfweek rankings and #45 in the Golfstat ratings. Those rankings are the highest in the history of the program.

Team Results
1. Southeastern Louisiana 285-286-291=862 (-2)
2. Middle Tennessee 293-289-286=868 (+4)
3. South Alabama 295-289-295=879 (+15)
4. Jacksonville State 298-294-289=881 (+17)
5. Chattanooga 294-299-293=886 (+22)
6. Ole Miss 302-293-290=887 (+23)

7. Louisiana Tech 299-294-297=890 (+26)
8. Mississippi State 298-302-296=896 (+32)

9. Southern Mississippi 302-293-303=898 (+34)
10. Arkansas State 297-301-304=902 (+38)
11. South Florida 302-303-299=904 (+40)

12. SE Louisiana B 303-307-295=905 (+41)

13. Texas-San Antonio 310-296-303=909 (+45)

14. Nicholls State 306-297-316=919 (+55)
15. Louisiana-Monroe 313-311-305=929 (+65)

Chattanooga Individuals
T4. Jonathan Hodge 73-74-68=215 (-1)

T10. Derek Rende 70-72-76=218 (+2)
T30. Bryce Ledford 74-79-72=225 (+9)
T53. Mitch Brock 77-77-77=231 (+15)
T61. Fredrik Qvicker 79-76-80=235 (+19)

Top-5 Individuals
1. James Taverner (SE Louisiana) 73-72-67=212 (-4)

2. Daniel Burns (South Alabama) 73-71-69=213 (-3)

3. Daniel Willett (Jacksonville State) 70-71-73=213 (-2)

T4. Jonathan Hodge (Chattanooga) 73-74-68=215 (-1)
T4. Peter O’Keeffe (SE Louisiana) 66-75-74=215 (-1)
T4. Johnny Caldwell (South Alabama) 74-68-73=215 (-1)

T4. Chas Narramore (Middle Tennessee) 71-74-70=215 (-1)
T4. Craig Smith (Middle Tennessee) 72-75-68=215 (-1)

0 Comments:

Post a Comment

<< Home